Not In Stock
5554
Augusta Sportswear
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
BODY WIDTH | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
SLEEVE LENGTH | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 |
7.1 oz., 100% polyester tonal performance wicking fleece
100% polyester performance wicking fleece solid contrast inserts and pocket welts
Wicks moisture away from the body
Contrast color lightweight mesh hood lining
Heathered tipped drawcord in Adult sizes only
Pad print label
Raglan sleeves with self-fabric cuffs
S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
BODY WIDTH | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
SLEEVE LENGTH | 33.5 | 34.75 | 36 | 37.25 | 38.5 | 39.75 |
Age Group | Adult |
Fabric / Material | 100% Polyester |
Array ( [4_4984] => 0 ) 1Array ( [4_4984] => SSA-B90934654 ) 1