Not In Stock
C1596
Comfort Colors
Size |
Quantity |
Price |
S | M | L | XL | 2XL | |
BODY LENGTH | 0 | 0 | 0 | 0 | 0 |
BODY WIDTH | 20 | 21.25 | 22.5 | 23.75 | 25 |
FULL BODY LENGTH | 21.5 | 22.75 | 24 | 25.25 | 26.5 |
NECK CIRCUMFERENCE | 0 | 0 | 0 | 0 | 0 |
SLEEVE LENGTH | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
80% ringspun cotton, 20% polyester
preshrunk, soft-washed, garment-dyed fabric
set-in sleeves
sideseamed body
2½", 1x1 ribbed cuffs and waistband
rackstitching on all seams, shoulders, cuffs and waistband
S | M | L | XL | 2XL | |
BODY LENGTH | 0 | 0 | 0 | 0 | 0 |
BODY WIDTH | 20 | 21.25 | 22.5 | 23.75 | 25 |
FULL BODY LENGTH | 21.5 | 22.75 | 24 | 25.25 | 26.5 |
NECK CIRCUMFERENCE | 0 | 0 | 0 | 0 | 0 |
SLEEVE LENGTH | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
Gender | Women |
Array ( [2_1678] => 0 [12_1678] => 0 [11_1678] => 0 [4_1678] => 0 [5_1678] => 0 ) 1Array ( [2_1678] => ALP-B02068553 [12_1678] => ALP-B02068556 [11_1678] => ALP-B02068557 [4_1678] => ALP-B02068554 [5_1678] => ALP-B02068555 ) 1