Size |
Quantity |
Price |
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Heat-sealed label
Four-button placket
Narrow placket for a feminine look
Chest pocket
Side slits
78181P
Core 365
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
NECK CIRCUMFERENCE | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
SLEEVE LENGTH | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
14-06-2023$11.76
8852
In Stock
Warning: Last items in stock!
Availability date:
78181P
Core 365
Companions
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Heat-sealed label
Four-button placket
Narrow placket for a feminine look
Chest pocket
Side slits
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
NECK CIRCUMFERENCE | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
SLEEVE LENGTH | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$18.82
$21.18
$5.47
$7.31
$23.46
$6.35
$9.99
$6.41
$5.82
$26.07
$25.29
$5.12
$6.18
$30.28
$22.16
$25.29
$4.96
$7.06
$33.89
$31.29
$12.94
$5.88
$14.12
$6.06
$20.85
$19.56
$4.12
$16.47
$11.76
$10.59