Size |
Quantity |
Price |
78192
Core 365
New
BODY WIDTH | XS | 17.5 |
S | 18.5 | |
M | 19.5 | |
L | 21 | |
XL | 22.5 | |
2XL | 24 | |
3XL | 25.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 23.75 |
S | 24.5 | |
M | 25.25 | |
L | 26 | |
XL | 26.75 | |
2XL | 27.5 | |
3XL | 27.5 |
SLEEVE LENGTH | XS | 31 |
S | 31.5 | |
M | 32.5 | |
L | 33.5 | |
XL | 34.5 | |
2XL | 35.13 | |
3XL | 35.75 |
10-06-2022$12.94
26422
In Stock
Warning: Last items in stock!
Availability date:
78192
Core 365
Gender | Women |
Thickness | Extra Light (Under 4 Oz.,) |
BODY WIDTH | XS | 17.5 |
S | 18.5 | |
M | 19.5 | |
L | 21 | |
XL | 22.5 | |
2XL | 24 | |
3XL | 25.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 23.75 |
S | 24.5 | |
M | 25.25 | |
L | 26 | |
XL | 26.75 | |
2XL | 27.5 | |
3XL | 27.5 |
SLEEVE LENGTH | XS | 31 |
S | 31.5 | |
M | 32.5 | |
L | 33.5 | |
XL | 34.5 | |
2XL | 35.13 | |
3XL | 35.75 |
$15.29
$6.47
$18.82
$5.65
$10.18
$5.88
$6.24
$5.88
$7.76
$24.71
$25.88
$27.06
$27.33
$9.41
$24.71
$25.88
$27.06
$6.94
$5.24
$7.53
$7.53
$8.12
$7.29
$9.41
$4.41
$6.35
$5.65
$10.59
$10.59
$9.41