Size |
Quantity |
Price |
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
UV protection performance
button-down collar
durable flat felled side and underarm seams
adjustable cuffs
back waist darts
78193
Core 365
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
FULL BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
NECK CIRCUMFERENCE | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
SLEEVE LENGTH | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
10-07-2022$17.65
3673
In Stock
Warning: Last items in stock!
Availability date:
78193
Core 365
Companions
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
UV protection performance
button-down collar
durable flat felled side and underarm seams
adjustable cuffs
back waist darts
Gender | Women |
Thickness | Extra Light (Under 4 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
FULL BODY LENGTH | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
NECK CIRCUMFERENCE | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
SLEEVE LENGTH | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$6.24
$17.65
$14.71
$15.29
$15.29
$17.65
$23.53
$18.37
$19.89
$20.00
$18.82
$9.29
$22.35
$16.47
$6.00
$22.35
$19.84
$19.84
$23.59
$22.35
$22.35