Size |
Quantity |
Price |
4.13 oz./yd² / 140 gsm, 100% polyester piqué with moisture-wicking, anti-microbial, and UV protection performance
Matching flat-knit collar with contrast tipping
Three-button collar with contrast inner detail
Narrow placket for feminine look
Matching knit cuffs with contrast tipping
Side slits
78222
Core 365
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
NECK CIRCUMFERENCE | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
SLEEVE LENGTH | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
12-06-2022$6.35
16587
In Stock
Warning: Last items in stock!
Availability date:
78222
Core 365
Companions
4.13 oz./yd² / 140 gsm, 100% polyester piqué with moisture-wicking, anti-microbial, and UV protection performance
Matching flat-knit collar with contrast tipping
Three-button collar with contrast inner detail
Narrow placket for feminine look
Matching knit cuffs with contrast tipping
Side slits
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
NECK CIRCUMFERENCE | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
SLEEVE LENGTH | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$4.35
$15.29
$6.47
$18.82
$5.65
$10.18
$5.88
$6.24
$5.88
$7.76
$24.71
$25.88
$27.06
$27.33
$9.41
$24.71
$25.88
$27.06
$6.94
$5.24
$7.53
$7.53
$8.12
$7.29
$9.41
$4.41
$5.65
$10.59
$10.59
$9.41