Size |
Quantity |
Price |
4.1 oz. / 140 gsm polyester piqué
moisture-wicking, anti-microbial and UV protection performance
matching flat knit collar
heat-sealed label
reflective piping at front and back for 360 degree visibility
side slits
88181R
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.625 | 29.875 | 30.625 | 31.375 | 32.125 | 32.875 | 32.875 | 32.875 |
NECK CIRCUMFERENCE | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
4.1 oz. / 140 gsm polyester piqué
moisture-wicking, anti-microbial and UV protection performance
matching flat knit collar
heat-sealed label
reflective piping at front and back for 360 degree visibility
side slits
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.625 | 29.875 | 30.625 | 31.375 | 32.125 | 32.875 | 32.875 | 32.875 |
NECK CIRCUMFERENCE | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
$2.73
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76