Size |
Quantity |
Price |
100% polyester pique, 4.1 oz./yd2/140 gsm
Moisture wicking, antimicrobial and UV protection performance
matching flat knit collar
heat seal label
88181T
Core 365
New
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
BODY WIDTH | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 32 | 32.75 | 33.50 | 34.25 | 34.25 | 34.25 |
SLEEVE LENGTH | 21.75 | 22.375 | 23 | 23.625 | 24.125 | 24.625 |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
CHEST | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
19-02-2023$12.94
8361
In Stock
Warning: Last items in stock!
Availability date:
88181T
Core 365
Companions
100% polyester pique, 4.1 oz./yd2/140 gsm
Moisture wicking, antimicrobial and UV protection performance
matching flat knit collar
heat seal label
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
BODY WIDTH | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 32 | 32.75 | 33.50 | 34.25 | 34.25 | 34.25 |
SLEEVE LENGTH | 21.75 | 22.375 | 23 | 23.625 | 24.125 | 24.625 |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
CHEST | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76
$10.59