Size |
Quantity |
Price |
88189
Core 365
New
BODY WIDTH | S | 23 |
M | 24.5 | |
L | 26 | |
XL | 28 | |
2XL | 30 | |
3XL | 32 | |
4XL | 34 | |
5XL | 36 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28.75 |
M | 29.88 | |
L | 30.5 | |
XL | 31.13 | |
2XL | 31.75 | |
3XL | 32.38 | |
4XL | 33 | |
5XL | 33.63 |
SLEEVE LENGTH | S | 34.5 |
M | 35.5 | |
L | 36.5 | |
XL | 37.5 | |
2XL | 38.5 | |
3XL | 39.5 | |
4XL | 40.25 | |
5XL | 41 |
12-02-2023$49.41
5297
In Stock
Warning: Last items in stock!
Availability date:
88189
Core 365
Companions
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
BODY WIDTH | S | 23 |
M | 24.5 | |
L | 26 | |
XL | 28 | |
2XL | 30 | |
3XL | 32 | |
4XL | 34 | |
5XL | 36 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28.75 |
M | 29.88 | |
L | 30.5 | |
XL | 31.13 | |
2XL | 31.75 | |
3XL | 32.38 | |
4XL | 33 | |
5XL | 33.63 |
SLEEVE LENGTH | S | 34.5 |
M | 35.5 | |
L | 36.5 | |
XL | 37.5 | |
2XL | 38.5 | |
3XL | 39.5 | |
4XL | 40.25 | |
5XL | 41 |
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$56.47
$47.06
$30.96