Size |
Quantity |
Price |
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm
fleece chin guard
concealed brushed tricot-lined lower pockets
audio port access through inside pocket
88191
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
FULL BODY LENGTH | 26 | 27.125 | 27.75 | 28.625 | 29 | 29.625 | 30.25 | 30.875 |
NECK CIRCUMFERENCE | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
10-06-2022$17.65
17035
In Stock
Warning: Last items in stock!
Availability date:
88191
Core 365
Companions
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm
fleece chin guard
concealed brushed tricot-lined lower pockets
audio port access through inside pocket
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
FULL BODY LENGTH | 26 | 27.125 | 27.75 | 28.625 | 29 | 29.625 | 30.25 | 30.875 |
NECK CIRCUMFERENCE | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$6.79
$6.44
$15.73
$21.45
$23.71
$23.44
$19.73
$18.04
$19.33
$24.65
$26.51
$26.92
$28.20
$13.53
$14.12
$12.93
$15.29
$15.29
$14.12
$6.74
$24.81
$24.75
$24.83
$27.55
$40.49
$28.59
$32.94
$18.82
$17.65
$32.94