Size |
Quantity |
Price |
100% polyester pique, 4.1 oz./yd2/140 gsm
Moisture wicking, antimicrobial and UV protection performance
matching flat knit collar
spandex enhanced rib knit cuffs
88192
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
23-02-2023$14.12
37263
In Stock
Warning: Last items in stock!
Availability date:
88192
Core 365
Companions
100% polyester pique, 4.1 oz./yd2/140 gsm
Moisture wicking, antimicrobial and UV protection performance
matching flat knit collar
spandex enhanced rib knit cuffs
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76
$10.59