Size |
Quantity |
Price |
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc
Matching flat knit collar
Spandex enhanced rib knit cuffs
Heat-sealed label
Side slits
88192P
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 | 31 |
FULL BODY LENGTH | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 | 32.25 |
NECK CIRCUMFERENCE | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 | 20.50 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 | 39.50 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
18-02-2023$15.29
5247
In Stock
Warning: Last items in stock!
Availability date:
88192P
Core 365
Companions
4.1 oz./yd² / 139 gsm, 100% polyester piqué with moisture-wicking, anti-microbial and UV protection performanc
Matching flat knit collar
Spandex enhanced rib knit cuffs
Heat-sealed label
Side slits
Age Group | Adult |
Thickness | Lightweight (4 - 5 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.50 | 22 | 23.50 | 25 | 26.50 | 28 | 29.50 | 31 |
FULL BODY LENGTH | 28 | 29.25 | 30 | 30.75 | 31.50 | 32.25 | 32.25 | 32.25 |
NECK CIRCUMFERENCE | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 | 20 | 20.50 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.75 | 38.50 | 39 | 39.50 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$2.73
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76