Size |
Quantity |
Price |
100% polyester pique, 4.1 oz./yd2/140 gsm
Moisture wicking, antimicrobial and UV protection performance
matching flat knit collar
spandex enhanced rib knit cuffs
88192T
Core 365
New
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
BODY WIDTH | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 32 | 32.75 | 33.5 | 34.25 | 34.25 | 34.25 |
SLEEVE LENGTH | 38 | 39 | 39.75 | 40.5 | 41 | 41.5 |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
CHEST | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
10-07-2022$15.29
7013
In Stock
Warning: Last items in stock!
Availability date:
88192T
Core 365
Companions
100% polyester pique, 4.1 oz./yd2/140 gsm
Moisture wicking, antimicrobial and UV protection performance
matching flat knit collar
spandex enhanced rib knit cuffs
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
BODY WIDTH | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 32 | 32.75 | 33.5 | 34.25 | 34.25 | 34.25 |
SLEEVE LENGTH | 38 | 39 | 39.75 | 40.5 | 41 | 41.5 |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
CHEST | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$15.29
$6.47
$18.82
$5.65
$10.18
$5.88
$6.24
$5.88
$7.76
$24.71
$25.88
$27.06
$27.33
$9.41
$24.71
$25.88
$27.06
$6.94
$5.24
$7.53
$7.53
$8.47
$7.53
$9.41
$4.41
$6.35
$5.65
$10.59
$10.59
$9.41