Size |
Quantity |
Price |
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
UV protection performance
button-down collar
durable flat felled side and underarm seams
adjustable cuffs
left chest pocket
back yoke with box pleat
88193
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
FULL BODY LENGTH | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35 |
NECK CIRCUMFERENCE | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 | 40.25 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
SLEEVE | 33-33.5 | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 38.5-39 | 39-39.5 |
12-02-2023$3.53
8601
In Stock
Warning: Last items in stock!
Availability date:
88193
Core 365
Companions
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
UV protection performance
button-down collar
durable flat felled side and underarm seams
adjustable cuffs
left chest pocket
back yoke with box pleat
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
FULL BODY LENGTH | 30 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35 |
NECK CIRCUMFERENCE | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 22.5 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 38 | 38.75 | 39.5 | 40.25 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 |
SLEEVE | 33-33.5 | 34-34.5 | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 38.5-39 | 39-39.5 |
$17.28
$17.65
$4.12
$15.29
$15.29
$4.71
$24.71
$14.90
$14.90
$22.35
$18.82
$4.12
$22.35
$4.12
$25.92
$5.29
$20.88
$22.60
$25.28
$22.35
$22.35
$15.28