Size |
Quantity |
Price |
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
UV protection performance
button-down collar
durable flat felled side and underarm seams
adjustable cuffs
left chest pocket
back yoke with box pleat
88193T
Core 365
New
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
BODY WIDTH | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
FULL BODY LENGTH | 34 | 35 | 35.5 | 36 | 36.5 | 37 |
NECK CIRCUMFERENCE | 18 | 19 | 20 | 21 | 22 | 22.5 |
SLEEVE LENGTH | 38 | 39 | 40 | 40.75 | 41.5 | 42.25 |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
CHEST | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
18-02-2023$27.65
1114
In Stock
Warning: Last items in stock!
Availability date:
88193T
Core 365
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm
UV protection performance
button-down collar
durable flat felled side and underarm seams
adjustable cuffs
left chest pocket
back yoke with box pleat
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
BODY WIDTH | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
FULL BODY LENGTH | 34 | 35 | 35.5 | 36 | 36.5 | 37 |
NECK CIRCUMFERENCE | 18 | 19 | 20 | 21 | 22 | 22.5 |
SLEEVE LENGTH | 38 | 39 | 40 | 40.75 | 41.5 | 42.25 |
LT | XLT | 2XT | 3XT | 4XT | 5XT | |
CHEST | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | 58-61 |
$17.28
$17.65
$4.12
$15.29
$15.29
$4.71
$3.53
$14.90
$14.90
$22.35
$18.82
$4.12
$22.35
$4.12
$25.92
$5.29
$20.88
$22.60
$25.28
$22.35
$22.35
$15.28