Not In Stock
88199
Core 365
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
FULL BODY LENGTH | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 | 34.63 |
SLEEVE LENGTH | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 | 41.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
100% polyester pique, 4.1. oz./yd2/140 gsm
Moisture wicking, antimicrobial and UV protection performance
matching rib neck trim
self inner shoulder and neck tape
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 23.5 | 25 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
FULL BODY LENGTH | 29.75 | 30.88 | 31.5 | 32.13 | 32.75 | 33.38 | 34 | 34.63 |
SLEEVE LENGTH | 35 | 36 | 37 | 38 | 39 | 40 | 40.75 | 41.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
Array ( [8_946] => 0 [13_946] => 0 [14_946] => 0 [11_946] => 0 [2_946] => 0 [4_946] => 0 [12_946] => 0 [5_946] => 0 ) 1Array ( [8_946] => ALP-B037NEEZ8 [13_946] => ALP-B037NEEZ9 [14_946] => ALP-B037NEEZ0 [11_946] => ALP-B037NEEZ7 [2_946] => ALP-B037NEEZ3 [4_946] => ALP-B037NEEZ4 [12_946] => ALP-B037NEEZ6 [5_946] => ALP-B037NEEZ5 ) 1