Size |
Quantity |
Price |
4.13 oz./yd² / 140 gsm, 100% polyester piqué with moisture-wicking, anti-microbial, and UV protection performance
Matching flat-knit collar with contrast tipping
Three-button collar with contrast inner detail
Left-chest pocket
Matching knit cuffs with contrast tipping
Side slits
88222
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
NECK CIRCUMFERENCE | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
20-02-2023$10.59
203
In Stock
Warning: Last items in stock!
Availability date:
88222
Core 365
4.13 oz./yd² / 140 gsm, 100% polyester piqué with moisture-wicking, anti-microbial, and UV protection performance
Matching flat-knit collar with contrast tipping
Three-button collar with contrast inner detail
Left-chest pocket
Matching knit cuffs with contrast tipping
Side slits
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | 32.25 |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
NECK CIRCUMFERENCE | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.125 | 23.625 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$2.73
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$11.76
$11.76
$10.59