Size |
Quantity |
Price |
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Four-button narrow placket for feminine look
Side slits
CE101W
Core 365
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 23.625 | 24.125 | 25.125 | 26.125 | 27.125 | 28.125 | 28.625 |
NECK CIRCUMFERENCE | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
SLEEVE LENGTH | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
20-02-2023$12.94
15858
In Stock
Warning: Last items in stock!
Availability date:
CE101W
Core 365
Companions
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Four-button narrow placket for feminine look
Side slits
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 23.625 | 24.125 | 25.125 | 26.125 | 27.125 | 28.125 | 28.625 |
NECK CIRCUMFERENCE | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
SLEEVE LENGTH | 14 | 14.5 | 15 | 15.625 | 16.25 | 16.875 | 17.375 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$2.73
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76