Size |
Quantity |
Price |
4.1 oz/yd² / 139 gsm, 100% polyester printed stripe piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Three-button placket
Side slits
CE102
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
FULL BODY LENGTH | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
NECK CIRCUMFERENCE | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
10-04-2023$15.29
1976
In Stock
Warning: Last items in stock!
Availability date:
CE102
Core 365
Companions
4.1 oz/yd² / 139 gsm, 100% polyester printed stripe piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Three-button placket
Side slits
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
FULL BODY LENGTH | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
NECK CIRCUMFERENCE | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$18.82
$6.18
$5.47
$7.31
$22.16
$6.35
$9.99
$6.41
$5.82
$19.56
$25.29
$5.12
$6.18
$30.28
$22.16
$25.29
$4.96
$7.06
$29.98
$3.53
$12.94
$5.88
$14.12
$6.06
$20.85
$15.64
$4.12
$10.59
$11.76
$11.76