Not In Stock
CE102
Core 365
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
FULL BODY LENGTH | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
NECK CIRCUMFERENCE | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
4.1 oz/yd² / 139 gsm, 100% polyester printed stripe piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Three-button placket
Side slits
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
FULL BODY LENGTH | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
NECK CIRCUMFERENCE | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
Array ( [14_14090] => 0 [2_14090] => 0 [4_14090] => 0 [5_14090] => 0 [12_14090] => 0 [11_14090] => 0 [8_14090] => 0 [13_14090] => 0 ) 1Array ( [14_14090] => ALP-B026C3EZ0 [2_14090] => ALP-B026C3EZ3 [4_14090] => ALP-B026C3EZ4 [5_14090] => ALP-B026C3EZ5 [12_14090] => ALP-B026C3EZ6 [11_14090] => ALP-B026C3EZ7 [8_14090] => ALP-B026C3EZ8 [13_14090] => ALP-B026C3EZ9 ) 1