$12.94
Not In Stock
CE102
Core 365
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
FULL BODY LENGTH | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
NECK CIRCUMFERENCE | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
4.1 oz/yd² / 139 gsm, 100% polyester printed stripe piqué with moisure-wicking, anti-microbial and UV protection performance
Matching flat knit collar
Three-button placket
Side slits
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 | 33 |
FULL BODY LENGTH | 28.125 | 29.125 | 30.125 | 31.125 | 32.125 | 33.125 | 33.625 | 34.125 |
NECK CIRCUMFERENCE | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
SLEEVE LENGTH | 19.5 | 20.125 | 20.75 | 21.375 | 22 | 22.625 | 23.25 | 23.875 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
Array ( [2_938] => 0 [11_938] => 0 [8_938] => 0 [14_938] => 0 [13_938] => 0 [12_938] => 0 [4_938] => 0 [5_938] => 0 ) 1Array ( [2_938] => ALP-B026C3EZ3 [11_938] => ALP-B026C3EZ7 [8_938] => ALP-B026C3EZ8 [14_938] => ALP-B026C3EZ0 [13_938] => ALP-B026C3EZ9 [12_938] => ALP-B026C3EZ6 [4_938] => ALP-B026C3EZ4 [5_938] => ALP-B026C3EZ5 ) 1
$11.76
$11.76
$10.59
$15.29
$12.94
$12.94
$3.18
$25.87
$20.59
$4.59
$6.35
$13.53
$5.29
$14.71
$16.47
$21.18
$3.00
$14.71
$3.88
$22.35
$17.65
$11.76
$11.76
$14.71
$17.06
$14.71
$19.41
$8.24
$8.24
$8.24