Size |
Quantity |
Price |
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey
Moisture-wicking and antimicrobial performance
UV 15-39 protection
Center front translucent zipper
Contrast coverstitching
Reflective piping details
CE401W
Core 365
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
NECK CIRCUMFERENCE | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
SLEEVE LENGTH | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
4.5 oz/yd2 / 160 gsm, 100% polyester mélange jersey
Moisture-wicking and antimicrobial performance
UV 15-39 protection
Center front translucent zipper
Contrast coverstitching
Reflective piping details
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 24.375 | 24.875 | 25.875 | 26.875 | 27.875 | 28.875 | 29.375 |
NECK CIRCUMFERENCE | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
SLEEVE LENGTH | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$28.78
$23.56
$18.76
$0.74
$2.94
$17.06
$3.53
$21.18
$21.18
$21.18
$33.24
$22.94
$14.71
$2.35
$12.38
$1.76
$11.15
$27.06
$7.65
$8.24
$7.65
$7.65
$31.76
$7.65
$8.24
$31.76
$7.06
$8.24
$7.06
$28.24