Size |
Quantity |
Price |
Body: 1 oz.yd/2 / 39 gsm, 100% polyester
Lining: polyester lining
Insulation: 80 gsm poly fill
Water-resistant finish
Center front reverse coil zipper
Lower zippered pockets
Stretch binding at sleeve and hem
Packable style into separate storage pouch
CE700
Core 365
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
FULL BODY LENGTH | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 | 33.125 |
NECK CIRCUMFERENCE | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
SLEEVE LENGTH | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
16-02-2023$35.88
11673
In Stock
Warning: Last items in stock!
Availability date:
CE700
Core 365
Companions
Body: 1 oz.yd/2 / 39 gsm, 100% polyester
Lining: polyester lining
Insulation: 80 gsm poly fill
Water-resistant finish
Center front reverse coil zipper
Lower zippered pockets
Stretch binding at sleeve and hem
Packable style into separate storage pouch
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
FULL BODY LENGTH | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 | 33.125 |
NECK CIRCUMFERENCE | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
SLEEVE LENGTH | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$50.59
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$56.47
$47.06