Size |
Quantity |
Price |
Body: 1 oz.yd/2 / 39 gsm, 100% polyester
Lining: polyester lining
Insulation: 80 gsm poly fill
Water-resistant finish
Center front reverse coil zipper
Lower zippered pockets
Stretch binding at sleeve and hem
Packable style into separate storage pouch
CE700W
Core 365
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
FULL BODY LENGTH | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |
NECK CIRCUMFERENCE | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
SLEEVE LENGTH | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
18-02-2023$35.88
5795
In Stock
Warning: Last items in stock!
Availability date:
CE700W
Core 365
Companions
Body: 1 oz.yd/2 / 39 gsm, 100% polyester
Lining: polyester lining
Insulation: 80 gsm poly fill
Water-resistant finish
Center front reverse coil zipper
Lower zippered pockets
Stretch binding at sleeve and hem
Packable style into separate storage pouch
Gender | Women |
Thickness | Extra Light (Under 4 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
FULL BODY LENGTH | 25.375 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |
NECK CIRCUMFERENCE | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
SLEEVE LENGTH | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$50.59
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$56.47
$47.06