Not In Stock
CE704
Core 365
Size |
Quantity |
Price |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 27.25 | 27.875 | 29 | 29.625 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 |
BODY WIDTH | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
NECK CIRCUMFERENCE | 18.75 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
SLEEVE LENGTH | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
2.3 oz. / 78 gsm 100% polyester pongee
water-resistant finish
matching rib neck band
center front coil zipper autolock slider and reflective toggle
ower concealed pockets with zippers
adjustable shockcord at hem
reflective piping at front and back for 360 degree visibility
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 27.25 | 27.875 | 29 | 29.625 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 |
BODY WIDTH | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
NECK CIRCUMFERENCE | 18.75 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
SLEEVE LENGTH | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Age Group | Adult |
Thickness | Extra Light (Under 4 Oz.,) |
Array ( [11_319] => 0 [8_319] => 0 [13_319] => 0 [14_319] => 0 [12_319] => 0 [10_319] => 0 [5_319] => 0 [2_319] => 0 [4_319] => 0 [14_945] => 0 [10_945] => 0 [2_945] => 0 [4_945] => 0 [5_945] => 0 [12_945] => 0 [11_945] => 0 [8_945] => 0 [13_945] => 0 ) 1Array ( [11_319] => ALP-B045C39K7 [8_319] => ALP-B045C39K8 [13_319] => ALP-B045C39K9 [14_319] => ALP-B045C39K0 [12_319] => ALP-B045C39K6 [10_319] => ALP-B045C39K2 [5_319] => ALP-B045C39K5 [2_319] => ALP-B045C39K3 [4_319] => ALP-B045C39K4 [14_945] => ALP-B045C3MR0 [10_945] => ALP-B045C3MR2 [2_945] => ALP-B045C3MR3 [4_945] => ALP-B045C3MR4 [5_945] => ALP-B045C3MR5 [12_945] => ALP-B045C3MR6 [11_945] => ALP-B045C3MR7 [8_945] => ALP-B045C3MR8 [13_945] => ALP-B045C3MR9 ) 1