Size |
Quantity |
Price |
2.3 oz. / 78 gsm 100% polyester pongee
water-resistant finish
matching rib neck band
center front coil zipper autolock slider and reflective toggle
ower concealed pockets with zippers
adjustable shockcord at hem
reflective piping at front and back for 360 degree visibility
CE704
Core 365
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 27.25 | 27.875 | 29 | 29.625 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 |
BODY WIDTH | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
NECK CIRCUMFERENCE | 18.75 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
SLEEVE LENGTH | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
2.3 oz. / 78 gsm 100% polyester pongee
water-resistant finish
matching rib neck band
center front coil zipper autolock slider and reflective toggle
ower concealed pockets with zippers
adjustable shockcord at hem
reflective piping at front and back for 360 degree visibility
Age Group | Adult |
Thickness | Extra Light (Under 4 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY LENGTH | 27.25 | 27.875 | 29 | 29.625 | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 |
BODY WIDTH | 21 | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
NECK CIRCUMFERENCE | 18.75 | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 | 25.25 |
SLEEVE LENGTH | 34 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 | 41 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
NECK/COLLAR | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
$27.70
$4.22
$16.41
$0.68
$6.94
$17.06
$12.94
$20.00
$20.00
$20.00
$33.24
$11.19
$13.61
$8.82
$2.47
$9.41
$3.53
$23.53
$23.53
$23.53
$23.53
$17.18
$22.59
$23.53
$23.53
$29.41
$23.53
$23.53
$23.53
$25.88