Size |
Quantity |
Price |
3.4 oz./yd2 / 115 gsm, 55% cotton, 45% polyester
broadcloth with stain-release and wrinkle-free performance
fine yarn count shirting with pearlized buttons
stain-release and true Non-iron performance straight from the dryer
Classic fit
Patented pucker-free taped seams
Specially fused collar, cuffs and placket for total garment performance
Rolled collar with pearlized buttons
Specially constructed adjustable collar for an extra inch of stretch
Split seam back yoke cut on the bias
Left-chest pocket
D620S
Devon & Jones
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 20 | 21.50 | 23 | 24.50 | 26 | 27.50 | 29.50 | 31.50 | 33.50 | 35.50 |
FULL BODY LENGTH | 29.13 | 30.13 | 31.13 | 32.13 | 33.13 | 33.63 | 34.63 | 35.63 | 36.63 | 37.63 |
NECK CIRCUMFERENCE | 16.25 | 16.50 | 16.75 | 17.25 | 17.75 | 18.63 | 19.75 | 20.75 | 21.75 | 22.75 |
SLEEVE LENGTH | 18.75 | 19.75 | 20.38 | 21 | 21.63 | 22.25 | 22.88 | 23.50 | 24.13 | 24.75 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
19-02-2023$11.06
2316
In Stock
Warning: Last items in stock!
Availability date:
D620S
Devon & Jones
Companions
3.4 oz./yd2 / 115 gsm, 55% cotton, 45% polyester
broadcloth with stain-release and wrinkle-free performance
fine yarn count shirting with pearlized buttons
stain-release and true Non-iron performance straight from the dryer
Classic fit
Patented pucker-free taped seams
Specially fused collar, cuffs and placket for total garment performance
Rolled collar with pearlized buttons
Specially constructed adjustable collar for an extra inch of stretch
Split seam back yoke cut on the bias
Left-chest pocket
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 20 | 21.50 | 23 | 24.50 | 26 | 27.50 | 29.50 | 31.50 | 33.50 | 35.50 |
FULL BODY LENGTH | 29.13 | 30.13 | 31.13 | 32.13 | 33.13 | 33.63 | 34.63 | 35.63 | 36.63 | 37.63 |
NECK CIRCUMFERENCE | 16.25 | 16.50 | 16.75 | 17.25 | 17.75 | 18.63 | 19.75 | 20.75 | 21.75 | 22.75 |
SLEEVE LENGTH | 18.75 | 19.75 | 20.38 | 21 | 21.63 | 22.25 | 22.88 | 23.50 | 24.13 | 24.75 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
$20.00
$2.94
$3.53
$2.94
$3.53
$2.94
$21.53
$24.33
$18.28
$25.52
$22.67
$18.82
$18.82
$19.41
$21.76
$19.41
$15.57 -16% $18.54
$15.57 -16% $18.54
$14.77 -16% $17.58
$22.16 -16% $26.38
$18.80 -16% $22.38
$17.46 -16% $20.78
$14.77 -16% $17.58
$22.16 -16% $26.38
$19.18 -16% $22.83
$18.13 -16% $21.58
$14.77 -16% $17.58
$21.08 -16% $25.10
$21.08 -16% $25.10
$15.44 -16% $18.38