Size |
Quantity |
Price |
9.5 oz./yd² / 320 gsm, 3-Layer 96% polyester, 4% spandex bonded to polyester microfleece with inner membrane
10,000 mm waterproof rating
96% polyester, 4% spandex bonded to 100% polyester microfleece
Wind- and water-resistant
Interior storm flap with chin guard
Open hem with dropped back bottom
Open hem cuffs
Set-in sleeves
Zipper front pocket
Feminine fit
D997W
Devon & Jones
New
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
19-02-2023$43.53
2857
In Stock
Warning: Last items in stock!
Availability date:
D997W
Devon & Jones
Companions
9.5 oz./yd² / 320 gsm, 3-Layer 96% polyester, 4% spandex bonded to polyester microfleece with inner membrane
10,000 mm waterproof rating
96% polyester, 4% spandex bonded to 100% polyester microfleece
Wind- and water-resistant
Interior storm flap with chin guard
Open hem with dropped back bottom
Open hem cuffs
Set-in sleeves
Zipper front pocket
Feminine fit
Gender | Women |
Thickness | Heavy (Over 6 Oz.,) |
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$56.47
$47.06
$30.96