Size |
Quantity |
Price |
9.5 oz./yd² / 320 gsm, 3-Layer 96% polyester, 4% spandex bonded to polyester microfleece with inner membrane
10,000 mm waterproof rating
96% polyester, 4% spandex bonded to 100% polyester microfleece
Wind- and water-resistant
Interior storm flap with chin guard
Open hem with dropped back bottom
Open hem cuffs
Set-in sleeves
Zipper front pocket
Feminine fit
D997W
Devon & Jones
New
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
12-06-2022$20.94
2935
In Stock
Warning: Last items in stock!
Availability date:
D997W
Devon & Jones
Companions
9.5 oz./yd² / 320 gsm, 3-Layer 96% polyester, 4% spandex bonded to polyester microfleece with inner membrane
10,000 mm waterproof rating
96% polyester, 4% spandex bonded to 100% polyester microfleece
Wind- and water-resistant
Interior storm flap with chin guard
Open hem with dropped back bottom
Open hem cuffs
Set-in sleeves
Zipper front pocket
Feminine fit
Gender | Women |
Thickness | Heavy (Over 6 Oz.,) |
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
BODY WIDTH | 20.5 | 21.5 | 23 | 24.5 | 26 |
FULL BODY LENGTH | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
SLEEVE LENGTH | 31.5 | 32 | 33 | 33.75 | 34.5 |
S | M | L | XL | 2XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 |
$18.82
$22.35
$63.53
$63.53
$74.12
$10.24
$18.82
$47.06
$30.59
$28.24
$14.12
$18.82
$56.47
$47.06
$6.35
$27.06
$35.29
$129.41
$35.29
$32.12
$21.18
$18.82
$47.06
$30.59
$17.06
$58.82
$15.88
$50.00
$47.06
$10.59