Not In Stock
DG478
Devon & Jones
| Size |
| Quantity |
| Price |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| BODY WIDTH | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| FULL BODY LENGTH | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 32.75 |
| NECK CIRCUMFERENCE | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
| SLEEVE LENGTH | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
8.9 oz./yd² / 300 gsm, 100% cotton jersey knit, 9 gauge
1x1 rib at center front placket
Contrast piping at center front placket and shoulders
Center front coil zipper with faux leather pull
2x2 rib knit at collar, sleeves and bottom opening
| S | M | L | XL | 2XL | 3XL | 4XL | |
| BODY WIDTH | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
| FULL BODY LENGTH | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 32.75 |
| NECK CIRCUMFERENCE | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
| SLEEVE LENGTH | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Age Group | Adult |
| Gender | Male |
| Thickness | Heavy (Over 6 Oz) |
| Fabric / Material | 100% Cotton |
Array
(
[2_16319] => 0
[4_16319] => 0
[12_16319] => 0
[11_16319] => 0
[2_5093] => 0
[4_5093] => 0
[12_5093] => 0
[11_5093] => 0
[2_5095] => 0
[4_5095] => 0
[12_5095] => 0
[11_5095] => 0
)
1Array
(
[2_16319] => SSA-B658B2093
[4_16319] => ALP-B11358064
[12_16319] => SSA-B658B2096
[11_16319] => ALP-B11358067
[2_5093] => ALP-B11358253
[4_5093] => ALP-B11358254
[12_5093] => SSA-B658B2506
[11_5093] => SSA-B658B2507
[2_5095] => SSA-B658B2653
[4_5095] => SSA-B658B2654
[12_5095] => ALP-B11358296
[11_5095] => ALP-B11358297
)
1