$28.24
Not In Stock
DG510
Devon & Jones
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | 4XL | |
BODY WIDTH | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
FULL BODY LENGTH | 29.13 | 30.63 | 32.13 | 34.13 | 35.13 | 36.13 | 37.13 |
NECK CIRCUMFERENCE | 17.25 | 17.50 | 18.00 | 18.50 | 19.63 | 20.50 | 21.50 |
SLEEVE LENGTH | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
3.4 oz., 55% cotton, 45% polyester
Fine yarn count shirting
True Non-iron performance straight from the dryer
stain release finish
Active Fit
Patented pucker-free taped seams
Fused collar, cuffs, and placket
Split back seam with bias cut back yoke
Straight collar with built-in collar stays
adjustable Comfort Collar for up to an inch of stretch at neck
left-chest pocket
pearlized buttons
S | M | L | XL | 2XL | 3XL | 4XL | |
BODY WIDTH | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 |
FULL BODY LENGTH | 29.13 | 30.63 | 32.13 | 34.13 | 35.13 | 36.13 | 37.13 |
NECK CIRCUMFERENCE | 17.25 | 17.50 | 18.00 | 18.50 | 19.63 | 20.50 | 21.50 |
SLEEVE LENGTH | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
NECK/COLLAR | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
Array ( [13_4923] => 0 [8_4923] => 0 [11_4923] => 0 [2_4923] => 0 [4_4923] => 0 [12_4923] => 0 [5_4923] => 0 ) 1Array ( [13_4923] => ALP-B07158549 [8_4923] => ALP-B07158548 [11_4923] => ALP-B07158547 [2_4923] => ALP-B07158543 [4_4923] => ALP-B07158544 [12_4923] => ALP-B07158546 [5_4923] => ALP-B07158545 ) 1
$3.88
$21.18
$21.18
$21.18
$28.53
$10.74
$2.18
$3.06
$12.94
$8.88
$10.24
$9.35
$10.65
$32.94
$8.88
$9.76
$32.94
$10.35
$9.76
$8.41
$29.41
$9.12
$9.82
$8.82
$13.75
$19.47
$13.85
$5.71
$24.71
$97.65