Size |
Quantity |
Price |
3.5 oz., 53% cotton, 43% polyester, 4% lycra
Fine yarn count shirting
True Non-iron performance straight from the dryer
stain release finish
Active Fit
Patented pucker-free taped seams
Fused collar, cuffs, and placket
Split back seam with bias cut back yoke
Straight collar with built-in collar stays
adjustable Comfort Collar for up to an inch of stretch at neck
left-chest pocket
pearlized buttons
DG530
Devon & Jones
New
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 | 33.00 |
FULL BODY LENGTH | 27.63 | 29.13 | 30.63 | 32.13 | 34.13 | 35.13 | 36.13 | 37.13 | 38.13 | 39.13 |
NECK CIRCUMFERENCE | 17.00 | 17.25 | 17.50 | 18.00 | 18.50 | 19.38 | 20.50 | 21.50 | 22.50 | 23.50 |
SLEEVE LENGTH | 32.00 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 | 39.88 | 40.75 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
SLEEVE | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
10-04-2023$13.29
13293
In Stock
Warning: Last items in stock!
Availability date:
DG530
Devon & Jones
Companions
3.5 oz., 53% cotton, 43% polyester, 4% lycra
Fine yarn count shirting
True Non-iron performance straight from the dryer
stain release finish
Active Fit
Patented pucker-free taped seams
Fused collar, cuffs, and placket
Split back seam with bias cut back yoke
Straight collar with built-in collar stays
adjustable Comfort Collar for up to an inch of stretch at neck
left-chest pocket
pearlized buttons
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
BODY WIDTH | 19.50 | 21.00 | 22.50 | 24.00 | 25.50 | 27.00 | 28.50 | 30.00 | 31.50 | 33.00 |
FULL BODY LENGTH | 27.63 | 29.13 | 30.63 | 32.13 | 34.13 | 35.13 | 36.13 | 37.13 | 38.13 | 39.13 |
NECK CIRCUMFERENCE | 17.00 | 17.25 | 17.50 | 18.00 | 18.50 | 19.38 | 20.50 | 21.50 | 22.50 | 23.50 |
SLEEVE LENGTH | 32.00 | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 | 39.88 | 40.75 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
NECK/COLLAR | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 21.5-22 | 22.5-23 |
SLEEVE | 32.50 | 34.50 | 36.50 | 37.13 | 37.75 | 38.13 | 39.00 |
$28.78
$23.56
$18.76
$0.74
$5.53
$18.82
$4.82
$21.18
$21.18
$21.18
$33.24
$22.94
$14.71
$9.41
$13.03
$9.41
$11.74
$12.59
$11.12
$12.82
$11.71
$31.76
$11.12
$12.24
$31.76
$28.24
$12.24
$10.53
$28.24
$11.41