1046
In Stock
DP465W
Devon & Jones
| Size |
| Quantity |
| Price |
| XS | S | M | L | XL | 2XL | 3XL | |
| BODY WIDTH | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
| FULL BODY LENGTH | 25.25 | 26.25 | 27.25 | 28.25 | 28.75 | 29.75 | 30.25 |
| SLEEVE LENGTH | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| XS | S | M | L | XL | 2XL | 3XL | |
| CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
7.1 oz., 79% polyester, 21% spandex interlock
moisture-wicking performance
draped open front for easy layering
longer length for everyday activity and movement
always flattering Perfect Fit
| XS | S | M | L | XL | 2XL | 3XL | |
| BODY WIDTH | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
| FULL BODY LENGTH | 25.25 | 26.25 | 27.25 | 28.25 | 28.75 | 29.75 | 30.25 |
| SLEEVE LENGTH | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
| XS | S | M | L | XL | 2XL | 3XL | |
| CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Age Group | Adult |
| Gender | Female |
| Thickness | Heavy (Over 6 Oz) |
Array
(
[10_224] => 74
[8_224] => 0
[4_224] => 306
[5_224] => 259
[11_224] => 0
[2_224] => 407
[12_224] => 0
)
1Array
(
[10_224] => SSA-B727B2502
[8_224] => SSA-B727B2508
[4_224] => SSA-B727B2504
[5_224] => SSA-B727B2505
[11_224] => SSA-B727B2507
[2_224] => SSA-B727B2503
[12_224] => SSA-B727B2506
)
1