2191
In Stock
DP465W
Devon & Jones
Size |
Quantity |
Price |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 25.25 | 26.25 | 27.25 | 28.25 | 28.75 | 29.75 | 30.25 |
SLEEVE LENGTH | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
7.1 oz., 79% polyester, 21% spandex interlock
moisture-wicking performance
draped open front for easy layering
longer length for everyday activity and movement
always flattering Perfect Fit
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21.5 | 23 | 25 | 27 |
FULL BODY LENGTH | 25.25 | 26.25 | 27.25 | 28.25 | 28.75 | 29.75 | 30.25 |
SLEEVE LENGTH | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Gender | Women |
Thickness | Heavy (Over 6 Oz.,) |
Array ( [10_224] => 73 [8_224] => 48 [4_224] => 530 [5_224] => 450 [11_224] => 115 [2_224] => 564 [12_224] => 411 ) 1Array ( [10_224] => ALP-B136589K2 [8_224] => ALP-B136589K8 [4_224] => ALP-B136589K4 [5_224] => ALP-B136589K5 [11_224] => ALP-B136589K7 [2_224] => ALP-B136589K3 [12_224] => ALP-B136589K6 ) 1