Size |
Quantity |
Price |
Moisture wicking and UV protection performance
55% cotton 45% yarn wicking polyester mini ottoman
5.8 oz./yd2/195 gsm
matching flat knit collar with contrast tipping
variegated fabric texture
75045
Extreme
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18 | 19 | 20 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 27.5 |
SLEEVE LENGTH | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.38 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Moisture wicking and UV protection performance
55% cotton 45% yarn wicking polyester mini ottoman
5.8 oz./yd2/195 gsm
matching flat knit collar with contrast tipping
variegated fabric texture
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18 | 19 | 20 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 27.5 |
SLEEVE LENGTH | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.38 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$6.24
$7.53
$7.41
$6.59
$19.86
$18.82
$7.60
$13.53
$13.53
$11.08
$10.46
$11.65
$9.72
$15.75
$7.06
$27.26
$8.51
$15.88
$18.24
$15.88
$15.88
$16.47
$16.47
$16.47
$20.00
$16.47
$13.87
$3.41
$10.74 -16% $12.78
$13.42 -16% $15.98