Size |
Quantity |
Price |
Moisture wicking and UV protection performance
55% cotton 45% yarn wicking polyester mini ottoman
5.8 oz./yd2/195 gsm
matching flat knit collar with contrast tipping
variegated fabric texture
75045
Extreme
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18 | 19 | 20 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 27.5 |
SLEEVE LENGTH | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.38 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Moisture wicking and UV protection performance
55% cotton 45% yarn wicking polyester mini ottoman
5.8 oz./yd2/195 gsm
matching flat knit collar with contrast tipping
variegated fabric texture
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18 | 19 | 20 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 27.5 | 27.5 |
SLEEVE LENGTH | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.38 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$14.12
$5.16
$10.33
$10.33
$2.60
$14.71
$14.12
$14.12
$25.69
$25.65
$7.08
$10.59
$10.59
$16.09
$17.65
$17.65
$18.82
$1.18
$3.53
$21.18
$2.94
$20.33
$18.82
$2.35
$13.53
$13.53
$11.81
$11.14
$12.66
$15.14