Size |
Quantity |
Price |
100% polyester snag protection tricot, 4 oz./yd2/135 gsm
Moisture wicking, antimicrobial and UV protection performance
Matching flat knit collar
Decorative reflective print on lower left front and lower back
75109
Extreme
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.25 |
SLEEVE LENGTH | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
10-06-2022$5.65
0
Not In Stock
Warning: Last items in stock!
Availability date:
75109
Extreme
Companions
100% polyester snag protection tricot, 4 oz./yd2/135 gsm
Moisture wicking, antimicrobial and UV protection performance
Matching flat knit collar
Decorative reflective print on lower left front and lower back
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.25 |
SLEEVE LENGTH | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$15.29
$6.47
$18.82
$5.65
$10.18
$5.88
$6.24
$5.88
$7.76
$24.71
$25.88
$27.06
$27.33
$9.41
$24.71
$25.88
$27.06
$6.94
$5.24
$7.53
$7.53
$8.12
$7.29
$9.41
$4.41
$6.35
$5.65
$10.59
$10.59
$9.41