Size |
Quantity |
Price |
100% polyester snag protection plus tricot, 5 oz./yd2/170 gsm
Moisture wicking, antimicrobial and UV protection performance
self-fabric collar with collar stand
pen slot located on left sleeve
75114
Extreme
New
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
SLEEVE LENGTH | 15.25 | 15.75 | 16.25 | 16.88 | 17.5 | 18.13 | 18.75 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
15-07-2022$5.88
10175
In Stock
Warning: Last items in stock!
Availability date:
75114
Extreme
Companions
100% polyester snag protection plus tricot, 5 oz./yd2/170 gsm
Moisture wicking, antimicrobial and UV protection performance
self-fabric collar with collar stand
pen slot located on left sleeve
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
FULL BODY LENGTH | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
SLEEVE LENGTH | 15.25 | 15.75 | 16.25 | 16.88 | 17.5 | 18.13 | 18.75 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
$15.29
$6.47
$18.82
$5.65
$10.18
$5.88
$6.24
$5.88
$7.76
$24.71
$25.88
$27.06
$27.33
$9.41
$24.71
$25.88
$27.06
$6.94
$5.24
$7.53
$7.53
$8.47
$7.53
$9.41
$4.41
$6.35
$5.65
$10.59
$10.59
$9.41