Size |
Quantity |
Price |
100% polyester pique, 4.3oz./yd2/145gsm
Moisture wicking, antimicrobial and UV protection performance
Matching flat knit collar
Contrast color neck tape
85080
Extreme
New
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
SLEEVE LENGTH | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.13 | 24.75 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
16-02-2023$12.94
45673
In Stock
Warning: Last items in stock!
Availability date:
85080
Extreme
100% polyester pique, 4.3oz./yd2/145gsm
Moisture wicking, antimicrobial and UV protection performance
Matching flat knit collar
Contrast color neck tape
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
SLEEVE LENGTH | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.13 | 24.75 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76
$10.59