Not In Stock
85080
Extreme
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
SLEEVE LENGTH | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.13 | 24.75 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
100% polyester pique, 4.3oz./yd2/145gsm
Moisture wicking, antimicrobial and UV protection performance
Matching flat knit collar
Contrast color neck tape
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 21.5 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 33.5 | 33.5 |
SLEEVE LENGTH | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.13 | 24.75 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
Array ( [8_319] => 0 [13_319] => 0 [14_319] => 0 [2_319] => 0 [11_319] => 0 [4_319] => 0 [5_319] => 0 [12_319] => 0 ) 1Array ( [8_319] => ALP-B046EX9K8 [13_319] => ALP-B046EX9K9 [14_319] => ALP-B046EX9K0 [2_319] => ALP-B046EX9K3 [11_319] => ALP-B046EX9K7 [4_319] => ALP-B046EX9K4 [5_319] => ALP-B046EX9K5 [12_319] => ALP-B046EX9K6 ) 1