Not In Stock
85111
Extreme
Size |
Quantity |
Price |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.5 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | 32.75 | 32.75 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
moisture wicking, antimicrobial and UV protection performance
100% polyester snag protection tricot, 4 oz./yd2/135 gsmÂ
INSERTS: 100% polyester birdseye mesh, 3.8 oz./yd2/128 gsm
matching flat collar
fabric-blocked side panelsÂ
self-fabric piping at shoulder yoke seams
spandex enhanced rib knit cuffsÂ
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
BODY WIDTH | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
FULL BODY LENGTH | 28.5 | 29.75 | 30.5 | 31.25 | 32 | 32.75 | 32.75 | 32.75 |
SLEEVE LENGTH | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 | 39.5 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
CHEST | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 |
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
Array ( [14_1692] => 0 [2_1692] => 0 [4_1692] => 0 [5_1692] => 0 [12_1692] => 0 [11_1692] => 0 [8_1692] => 0 [13_1692] => 0 ) 1Array ( [14_1692] => ALP-B009EX6V0 [2_1692] => ALP-B009EX6V3 [4_1692] => ALP-B009EX6V4 [5_1692] => ALP-B009EX6V5 [12_1692] => ALP-B009EX6V6 [11_1692] => ALP-B009EX6V7 [8_1692] => ALP-B009EX6V8 [13_1692] => ALP-B009EX6V9 ) 1