Size |
Quantity |
Price |
85116
Extreme
New
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 | |
4XL | 29.5 | |
5XL | 31 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28.63 |
M | 29.88 | |
L | 30.5 | |
XL | 31.25 | |
2XL | 31.88 | |
3XL | 32.63 | |
4XL | 32.75 | |
5XL | 32.88 |
SLEEVE LENGTH | S | 19.25 |
M | 19.88 | |
L | 20.5 | |
XL | 21.13 | |
2XL | 21.75 | |
3XL | 22.38 | |
4XL | 22.88 | |
5XL | 23.38 |
16-02-2023$24.77
0
Not In Stock
Warning: Last items in stock!
Availability date:
85116
Extreme
Companions
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 | |
4XL | 29.5 | |
5XL | 31 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28.63 |
M | 29.88 | |
L | 30.5 | |
XL | 31.25 | |
2XL | 31.88 | |
3XL | 32.63 | |
4XL | 32.75 | |
5XL | 32.88 |
SLEEVE LENGTH | S | 19.25 |
M | 19.88 | |
L | 20.5 | |
XL | 21.13 | |
2XL | 21.75 | |
3XL | 22.38 | |
4XL | 22.88 | |
5XL | 23.38 |
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76
$10.59