Size |
Quantity |
Price |
85116
Extreme
New
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 | |
4XL | 29.5 | |
5XL | 31 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28.63 |
M | 29.88 | |
L | 30.5 | |
XL | 31.25 | |
2XL | 31.88 | |
3XL | 32.63 | |
4XL | 32.75 | |
5XL | 32.88 |
SLEEVE LENGTH | S | 19.25 |
M | 19.88 | |
L | 20.5 | |
XL | 21.13 | |
2XL | 21.75 | |
3XL | 22.38 | |
4XL | 22.88 | |
5XL | 23.38 |
10-07-2022$9.41
0
Not In Stock
Warning: Last items in stock!
Availability date:
85116
Extreme
Companions
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 | |
4XL | 29.5 | |
5XL | 31 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28.63 |
M | 29.88 | |
L | 30.5 | |
XL | 31.25 | |
2XL | 31.88 | |
3XL | 32.63 | |
4XL | 32.75 | |
5XL | 32.88 |
SLEEVE LENGTH | S | 19.25 |
M | 19.88 | |
L | 20.5 | |
XL | 21.13 | |
2XL | 21.75 | |
3XL | 22.38 | |
4XL | 22.88 | |
5XL | 23.38 |
$15.29
$6.47
$18.82
$5.65
$10.18
$5.88
$6.24
$5.88
$7.76
$24.71
$25.88
$27.06
$27.33
$9.41
$24.71
$25.88
$27.06
$6.94
$5.24
$7.53
$7.53
$8.47
$7.53
$9.41
$4.41
$6.35
$5.65
$10.59
$10.59
$9.41