Not In Stock
M545W
Harriton
Size |
Quantity |
Price |
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18.5 | 19.50 | 20.50 | 22.00 | 23.50 | 25.00 | 27.00 |
FULL BODY LENGTH | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30.50 |
NECK CIRCUMFERENCE | 14.75 | 15.25 | 15.75 | 16.50 | 17.25 | 18.00 | 19.00 |
SLEEVE LENGTH | 16 | 16.50 | 17.00 | 18.00 | 19.00 | 19.50 | 20.00 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
4.57 oz./yd2/155 gsm, 65% polyester, 35% cotton broadcloth
Stain-release performance
No pocket styling for safety and food handling services
Structured collar stand with integrated collar stays
Center front snap placket closure
Durable flat felled side and underarm seams
XS | S | M | L | XL | 2XL | 3XL | |
BODY WIDTH | 18.5 | 19.50 | 20.50 | 22.00 | 23.50 | 25.00 | 27.00 |
FULL BODY LENGTH | 24.50 | 25.50 | 26.50 | 27.50 | 28.50 | 29.50 | 30.50 |
NECK CIRCUMFERENCE | 14.75 | 15.25 | 15.75 | 16.50 | 17.25 | 18.00 | 19.00 |
SLEEVE LENGTH | 16 | 16.50 | 17.00 | 18.00 | 19.00 | 19.50 | 20.00 |
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
Array ( [10_2377] => 0 [12_2377] => 0 [2_2377] => 0 [5_2377] => 0 [4_2377] => 0 [11_2377] => 0 [8_2377] => 0 ) 1Array ( [10_2377] => ALP-B09046862 [12_2377] => ALP-B09046866 [2_2377] => ALP-B09046863 [5_2377] => ALP-B09046865 [4_2377] => ALP-B09046864 [11_2377] => ALP-B09046867 [8_2377] => ALP-B09046868 ) 1