Size |
Quantity |
Price |
78657
North End
New
BODY WIDTH | XS | 17.75 |
S | 18.75 | |
M | 19.75 | |
L | 21.25 | |
XL | 22.75 | |
2XL | 24.25 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 |
FULL BODY LENGTH | XS | 23.5 |
S | 24.25 | |
M | 25 | |
L | 25.75 | |
XL | 26.5 | |
2XL | 27.25 |
SLEEVE LENGTH | XS | 14 |
S | 14.5 | |
M | 15 | |
L | 15.63 | |
XL | 16.25 | |
2XL | 16.88 |
20-02-2023$6.18
1917
In Stock
Warning: Last items in stock!
Availability date:
78657
North End
Gender | Women |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | XS | 17.75 |
S | 18.75 | |
M | 19.75 | |
L | 21.25 | |
XL | 22.75 | |
2XL | 24.25 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 |
FULL BODY LENGTH | XS | 23.5 |
S | 24.25 | |
M | 25 | |
L | 25.75 | |
XL | 26.5 | |
2XL | 27.25 |
SLEEVE LENGTH | XS | 14 |
S | 14.5 | |
M | 15 | |
L | 15.63 | |
XL | 16.25 | |
2XL | 16.88 |
$2.73
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$28.77
$21.05
$24.71
$4.71
$7.06
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76
$10.59