Size |
Quantity |
Price |
78807
North End
New
BODY WIDTH | XS | 18.5 |
S | 19.5 | |
M | 20.5 | |
L | 22 | |
XL | 23.5 | |
2XL | 25 | |
3XL | 26.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 24.75 |
S | 25.38 | |
M | 26 | |
L | 26.63 | |
XL | 27.25 | |
2XL | 27.88 | |
3XL | 28.5 |
SLEEVE LENGTH | XS | 31.75 |
S | 32.25 | |
M | 33.25 | |
L | 34.25 | |
XL | 35.25 | |
2XL | 35.88 | |
3XL | 36.5 |
Gender | Women |
Thickness | Extra Light (Under 4 Oz.,) |
BODY WIDTH | XS | 18.5 |
S | 19.5 | |
M | 20.5 | |
L | 22 | |
XL | 23.5 | |
2XL | 25 | |
3XL | 26.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 24.75 |
S | 25.38 | |
M | 26 | |
L | 26.63 | |
XL | 27.25 | |
2XL | 27.88 | |
3XL | 28.5 |
SLEEVE LENGTH | XS | 31.75 |
S | 32.25 | |
M | 33.25 | |
L | 34.25 | |
XL | 35.25 | |
2XL | 35.88 | |
3XL | 36.5 |
$50.59
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$56.47
$47.06