Size |
Quantity |
Price |
85121
North End
New
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 | |
4XL | 29.5 | |
5XL | 31 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28 |
M | 29.25 | |
L | 30 | |
XL | 30.75 | |
2XL | 31.5 | |
3XL | 32.25 | |
4XL | 32.25 | |
5XL | 32.25 |
SLEEVE LENGTH | S | 19.5 |
M | 20.13 | |
L | 20.75 | |
XL | 21.38 | |
2XL | 22 | |
3XL | 22.63 | |
4XL | 23.13 | |
5XL | 23.63 |
10-04-2023$19.56
0
Not In Stock
Warning: Last items in stock!
Availability date:
85121
North End
Companions
Gender | Men |
Thickness | Regular (5-6 Oz.,) |
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 | |
4XL | 29.5 | |
5XL | 31 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 28 |
M | 29.25 | |
L | 30 | |
XL | 30.75 | |
2XL | 31.5 | |
3XL | 32.25 | |
4XL | 32.25 | |
5XL | 32.25 |
SLEEVE LENGTH | S | 19.5 |
M | 20.13 | |
L | 20.75 | |
XL | 21.38 | |
2XL | 22 | |
3XL | 22.63 | |
4XL | 23.13 | |
5XL | 23.63 |
$18.82
$6.18
$5.47
$7.31
$22.16
$6.35
$9.99
$6.41
$5.82
$25.29
$5.12
$6.18
$30.28
$22.16
$25.29
$4.96
$7.06
$29.98
$3.53
$12.94
$5.88
$14.12
$6.06
$20.85
$15.64
$4.12
$10.59
$11.76
$11.76
$10.59