Size |
Quantity |
Price |
87042
North End
New
BODY WIDTH | S | 22 |
M | 23.5 | |
L | 25 | |
XL | 26.5 | |
2XL | 28 | |
3XL | 29.5 | |
4XL | 31 | |
5XL | 32.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 29 |
M | 30 | |
L | 31 | |
XL | 32 | |
2XL | 32.5 | |
3XL | 33 | |
4XL | 33.5 | |
5XL | 34 |
NECK CIRCUMFERENCE | S | 16.75 |
M | 17.75 | |
L | 18.75 | |
XL | 19.75 | |
2XL | 20.75 | |
3XL | 21.75 | |
4XL | 22.75 | |
5XL | 23.25 |
NECK/COLLAR | S | 14.5-15 |
M | 15.5-16 | |
L | 16.5-17 | |
XL | 17.5-18 | |
2XL | 18.5-19 | |
3XL | 19.5-20 | |
4XL | 20.5-21 | |
5XL | 21.5-22 |
SLEEVE LENGTH | S | 19.5 |
M | 20.25 | |
L | 21 | |
XL | 21.75 | |
2XL | 22.5 | |
3XL | 23.25 | |
4XL | 24 | |
5XL | 24.75 |
16-02-2023$6.12
4935
In Stock
Warning: Last items in stock!
Availability date:
87042
North End
Companions
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 22 |
M | 23.5 | |
L | 25 | |
XL | 26.5 | |
2XL | 28 | |
3XL | 29.5 | |
4XL | 31 | |
5XL | 32.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 29 |
M | 30 | |
L | 31 | |
XL | 32 | |
2XL | 32.5 | |
3XL | 33 | |
4XL | 33.5 | |
5XL | 34 |
NECK CIRCUMFERENCE | S | 16.75 |
M | 17.75 | |
L | 18.75 | |
XL | 19.75 | |
2XL | 20.75 | |
3XL | 21.75 | |
4XL | 22.75 | |
5XL | 23.25 |
NECK/COLLAR | S | 14.5-15 |
M | 15.5-16 | |
L | 16.5-17 | |
XL | 17.5-18 | |
2XL | 18.5-19 | |
3XL | 19.5-20 | |
4XL | 20.5-21 | |
5XL | 21.5-22 |
SLEEVE LENGTH | S | 19.5 |
M | 20.25 | |
L | 21 | |
XL | 21.75 | |
2XL | 22.5 | |
3XL | 23.25 | |
4XL | 24 | |
5XL | 24.75 |
$3.53
$24.71
$21.18
$27.06
$2.94
$3.53
$22.35
$4.12
$22.35
$4.12
$3.53
$2.94
$24.33
$30.83 -16% $36.70
$18.80 -16% $22.38
$18.80 -16% $22.38
$19.47 -16% $23.18
$17.46 -16% $20.78
$20.14 -16% $23.98
$30.83 -16% $36.70
$19.47 -16% $23.18
$19.18 -16% $22.83
$22.83 -16% $27.18
$32.17 -16% $38.30
$20.82 -16% $24.78
$16.78 -16% $19.98
$15.44 -16% $18.38
$16.78 -16% $19.98
$15.44 -16% $18.38
$7.06