Size |
Quantity |
Price |
88132
North End
New
BODY WIDTH | S | 22.5 |
M | 24 | |
L | 25.5 | |
XL | 27.5 | |
2XL | 29.5 | |
3XL | 31.5 | |
4XL | 33.5 | |
5XL | 35.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.25 |
M | 28.38 | |
L | 29 | |
XL | 29.63 | |
2XL | 30.25 | |
3XL | 30.88 | |
4XL | 31.5 | |
5XL | 32.13 |
SLEEVE LENGTH | S | 35 |
M | 36 | |
L | 37 | |
XL | 38 | |
2XL | 39 | |
3XL | 40 | |
4XL | 40.75 | |
5XL | 41.5 |
Age Group | Adult |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 22.5 |
M | 24 | |
L | 25.5 | |
XL | 27.5 | |
2XL | 29.5 | |
3XL | 31.5 | |
4XL | 33.5 | |
5XL | 35.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.25 |
M | 28.38 | |
L | 29 | |
XL | 29.63 | |
2XL | 30.25 | |
3XL | 30.88 | |
4XL | 31.5 | |
5XL | 32.13 |
SLEEVE LENGTH | S | 35 |
M | 36 | |
L | 37 | |
XL | 38 | |
2XL | 39 | |
3XL | 40 | |
4XL | 40.75 | |
5XL | 41.5 |
$21.18
$33.89
$24.71
$23.53
$18.80 -16% $22.38
$14.77 -16% $17.58
$20.92 -16% $24.90
$18.80 -16% $22.38
$17.46 -16% $20.78
$16.11 -16% $19.18
$13.42 -16% $15.98