Size |
Quantity |
Price |
88155
North End
New
BODY WIDTH | S | 22.5 |
M | 24 | |
L | 25.5 | |
XL | 27.5 | |
2XL | 29.5 | |
3XL | 31.5 | |
4XL | 33.5 | |
5XL | 35.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 29 |
M | 30.13 | |
L | 30.75 | |
XL | 31.38 | |
2XL | 32 | |
3XL | 32.63 | |
4XL | 33.25 | |
5XL | 33.88 |
SLEEVE LENGTH | S | 34.5 |
M | 35.5 | |
L | 36.5 | |
XL | 37.5 | |
2XL | 38.5 | |
3XL | 39.5 | |
4XL | 40.25 | |
5XL | 41 |
10-07-2022$15.88
23850
In Stock
Warning: Last items in stock!
Availability date:
88155
North End
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 22.5 |
M | 24 | |
L | 25.5 | |
XL | 27.5 | |
2XL | 29.5 | |
3XL | 31.5 | |
4XL | 33.5 | |
5XL | 35.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 29 |
M | 30.13 | |
L | 30.75 | |
XL | 31.38 | |
2XL | 32 | |
3XL | 32.63 | |
4XL | 33.25 | |
5XL | 33.88 |
SLEEVE LENGTH | S | 34.5 |
M | 35.5 | |
L | 36.5 | |
XL | 37.5 | |
2XL | 38.5 | |
3XL | 39.5 | |
4XL | 40.25 | |
5XL | 41 |
$50.59
$18.82
$22.35
$63.53
$63.53
$74.12
$10.24
$18.82
$47.06
$30.59
$28.24
$14.12
$18.82
$56.47
$47.06
$6.35
$27.06
$35.29
$129.41
$35.29
$32.12
$21.18
$18.82
$47.06
$30.59
$17.06
$58.82
$50.00
$47.06
$10.59