Size |
Quantity |
Price |
88156
North End
New
BODY WIDTH | S | 22 |
M | 23.5 | |
L | 25 | |
XL | 27 | |
2XL | 29 | |
3XL | 31 | |
4XL | 33 | |
5XL | 35 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.25 |
M | 28.38 | |
L | 29 | |
XL | 29.63 | |
2XL | 30.25 | |
3XL | 30.88 | |
4XL | 31.5 | |
5XL | 32.13 |
SLEEVE LENGTH | S | 34.5 |
M | 35.5 | |
L | 36.5 | |
XL | 37.5 | |
2XL | 38.5 | |
3XL | 39.5 | |
4XL | 40.25 | |
5XL | 41 |
23-02-2023$56.47
7508
In Stock
Warning: Last items in stock!
Availability date:
88156
North End
Companions
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 22 |
M | 23.5 | |
L | 25 | |
XL | 27 | |
2XL | 29 | |
3XL | 31 | |
4XL | 33 | |
5XL | 35 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.25 |
M | 28.38 | |
L | 29 | |
XL | 29.63 | |
2XL | 30.25 | |
3XL | 30.88 | |
4XL | 31.5 | |
5XL | 32.13 |
SLEEVE LENGTH | S | 34.5 |
M | 35.5 | |
L | 36.5 | |
XL | 37.5 | |
2XL | 38.5 | |
3XL | 39.5 | |
4XL | 40.25 | |
5XL | 41 |
$50.59
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$47.06
$30.96