Size |
Quantity |
Price |
88202
North End
New
BODY WIDTH | S | 21.5 |
M | 23 | |
L | 24.5 | |
XL | 26.5 | |
2XL | 28.5 | |
3XL | 30.5 | |
4XL | 32.5 | |
5XL | 34.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 26.25 |
M | 27.38 | |
L | 28 | |
XL | 28.63 | |
2XL | 29.25 | |
3XL | 29.88 | |
4XL | 30.5 | |
5XL | 31.13 |
SLEEVE LENGTH | S | 34 |
M | 35 | |
L | 36 | |
XL | 37 | |
2XL | 38 | |
3XL | 39 | |
4XL | 39.75 | |
5XL | 40.5 |
31-01-2021$13.95
8561
In Stock
Warning: Last items in stock!
Availability date:
88202
North End
Companions
BODY WIDTH | S | 21.5 |
M | 23 | |
L | 24.5 | |
XL | 26.5 | |
2XL | 28.5 | |
3XL | 30.5 | |
4XL | 32.5 | |
5XL | 34.5 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 26.25 |
M | 27.38 | |
L | 28 | |
XL | 28.63 | |
2XL | 29.25 | |
3XL | 29.88 | |
4XL | 30.5 | |
5XL | 31.13 |
SLEEVE LENGTH | S | 34 |
M | 35 | |
L | 36 | |
XL | 37 | |
2XL | 38 | |
3XL | 39 | |
4XL | 39.75 | |
5XL | 40.5 |
$32.56
$31.40
$10.47
$17.44
$17.44
$17.44
$13.95
$17.44
$6.16
$5.12
$17.44
$43.01
$17.44
$43.02
$23.26
$44.17
$17.44
$43.02
$23.26
$44.19
$44.19
$17.44
$17.44
$17.44
$17.44
$17.44
$10.47
$10.47
$10.47
$17.44