Size |
Quantity |
Price |
88219
North End
New
BODY WIDTH | S | 23 |
M | 24.5 | |
L | 26 | |
XL | 28 | |
2XL | 30 | |
3XL | 32 | |
4XL | 34 | |
5XL | 36 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.25 |
M | 28.38 | |
L | 29 | |
XL | 29.63 | |
2XL | 30.25 | |
3XL | 30.88 | |
4XL | 31.5 | |
5XL | 32.13 |
SLEEVE LENGTH | S | 35 |
M | 36 | |
L | 37 | |
XL | 38 | |
2XL | 39 | |
3XL | 40 | |
4XL | 40.75 | |
5XL | 41.5 |
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
BODY WIDTH | S | 23 |
M | 24.5 | |
L | 26 | |
XL | 28 | |
2XL | 30 | |
3XL | 32 | |
4XL | 34 | |
5XL | 36 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 27.25 |
M | 28.38 | |
L | 29 | |
XL | 29.63 | |
2XL | 30.25 | |
3XL | 30.88 | |
4XL | 31.5 | |
5XL | 32.13 |
SLEEVE LENGTH | S | 35 |
M | 36 | |
L | 37 | |
XL | 38 | |
2XL | 39 | |
3XL | 40 | |
4XL | 40.75 | |
5XL | 41.5 |
$50.59
$18.82
$22.35
$63.53
$63.53
$74.12
$10.24
$18.82
$47.06
$30.59
$28.24
$14.12
$18.82
$56.47
$47.06
$6.35
$27.06
$35.29
$129.41
$35.29
$32.12
$21.18
$18.82
$47.06
$30.59
$17.06
$58.82
$15.88
$50.00
$47.06