Size |
Quantity |
Price |
88632
North End
New
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | S | 27.75 |
M | 28.88 | |
L | 29.5 | |
XL | 30.13 | |
2XL | 30.75 | |
3XL | 31.38 |
SLEEVE LENGTH | S | 19.75 |
M | 20.38 | |
L | 21 | |
XL | 21.63 | |
2XL | 22.25 | |
3XL | 22.88 |
10-04-2023$25.29
2929
In Stock
Warning: Last items in stock!
Availability date:
88632
North End
Companions
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | S | 27.75 |
M | 28.88 | |
L | 29.5 | |
XL | 30.13 | |
2XL | 30.75 | |
3XL | 31.38 |
SLEEVE LENGTH | S | 19.75 |
M | 20.38 | |
L | 21 | |
XL | 21.63 | |
2XL | 22.25 | |
3XL | 22.88 |
$18.82
$6.18
$5.47
$7.31
$22.16
$6.35
$9.99
$6.41
$5.82
$19.56
$25.29
$5.12
$6.18
$30.28
$22.16
$4.96
$7.06
$29.98
$3.53
$12.94
$5.88
$14.12
$6.06
$20.85
$15.64
$4.12
$10.59
$11.76
$11.76
$10.59