Size |
Quantity |
Price |
88657
North End
New
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | S | 27.5 |
M | 28.75 | |
L | 29.5 | |
XL | 30.25 | |
2XL | 31 | |
3XL | 31.75 |
SLEEVE LENGTH | S | 19.25 |
M | 19.88 | |
L | 20.5 | |
XL | 21.13 | |
2XL | 21.75 | |
3XL | 22.38 |
20-02-2023$7.06
1906
In Stock
Warning: Last items in stock!
Availability date:
88657
North End
Companions
Gender | Men |
Thickness | Lightweight (4 - 5 Oz.,) |
BODY WIDTH | S | 20.5 |
M | 22 | |
L | 23.5 | |
XL | 25 | |
2XL | 26.5 | |
3XL | 28 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 |
FULL BODY LENGTH | S | 27.5 |
M | 28.75 | |
L | 29.5 | |
XL | 30.25 | |
2XL | 31 | |
3XL | 31.75 |
SLEEVE LENGTH | S | 19.25 |
M | 19.88 | |
L | 20.5 | |
XL | 21.13 | |
2XL | 21.75 | |
3XL | 22.38 |
$2.73
$4.12
$2.94
$6.94
$21.05
$3.53
$9.49
$2.94
$2.94
$18.58
$4.12
$7.06
$7.06
$28.77
$21.05
$24.71
$4.71
$28.48
$3.35
$3.53
$3.53
$14.12
$3.53
$19.81
$14.86
$2.94
$10.59
$11.76
$11.76
$10.59