Size |
Quantity |
Price |
NE700W
North End
New
BODY WIDTH | XS | 19.5 |
S | 20.5 | |
M | 21.5 | |
L | 23 | |
XL | 24.5 | |
2XL | 26 | |
3XL | 27.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 27 |
S | 27.5 | |
M | 28 | |
L | 28.5 | |
XL | 29 | |
2XL | 29.5 | |
3XL | 30 |
NECK CIRCUMFERENCE | XS | 20.5 |
S | 21 | |
M | 21.5 | |
L | 22.25 | |
XL | 23 | |
2XL | 23.75 | |
3XL | 24.5 |
SLEEVE LENGTH | XS | 31 |
S | 32 | |
M | 33 | |
L | 34 | |
XL | 35 | |
2XL | 35.625 | |
3XL | 36.25 |
15-07-2022$17.65
105
In Stock
Warning: Last items in stock!
Availability date:
NE700W
North End
Companions
Gender | Women |
Thickness | Regular (5-6 Oz.,) |
BODY WIDTH | XS | 19.5 |
S | 20.5 | |
M | 21.5 | |
L | 23 | |
XL | 24.5 | |
2XL | 26 | |
3XL | 27.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 27 |
S | 27.5 | |
M | 28 | |
L | 28.5 | |
XL | 29 | |
2XL | 29.5 | |
3XL | 30 |
NECK CIRCUMFERENCE | XS | 20.5 |
S | 21 | |
M | 21.5 | |
L | 22.25 | |
XL | 23 | |
2XL | 23.75 | |
3XL | 24.5 |
SLEEVE LENGTH | XS | 31 |
S | 32 | |
M | 33 | |
L | 34 | |
XL | 35 | |
2XL | 35.625 | |
3XL | 36.25 |
$27.70
$4.22
$16.41
$0.68
$6.94
$17.06
$12.94
$20.00
$20.00
$20.00
$33.24
$11.19
$13.61
$8.82
$2.47
$9.41
$3.53
$23.53
$23.53
$23.53
$23.53
$17.18
$22.59
$23.53
$23.53
$29.41
$23.53
$23.53
$23.53
$25.88