Size |
Quantity |
Price |
NE700W
North End
New
BODY WIDTH | XS | 19.5 |
S | 20.5 | |
M | 21.5 | |
L | 23 | |
XL | 24.5 | |
2XL | 26 | |
3XL | 27.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 27 |
S | 27.5 | |
M | 28 | |
L | 28.5 | |
XL | 29 | |
2XL | 29.5 | |
3XL | 30 |
NECK CIRCUMFERENCE | XS | 20.5 |
S | 21 | |
M | 21.5 | |
L | 22.25 | |
XL | 23 | |
2XL | 23.75 | |
3XL | 24.5 |
SLEEVE LENGTH | XS | 31 |
S | 32 | |
M | 33 | |
L | 34 | |
XL | 35 | |
2XL | 35.625 | |
3XL | 36.25 |
23-02-2023$11.74
105
In Stock
Warning: Last items in stock!
Availability date:
NE700W
North End
Companions
Gender | Women |
Thickness | Regular (5-6 Oz.,) |
BODY WIDTH | XS | 19.5 |
S | 20.5 | |
M | 21.5 | |
L | 23 | |
XL | 24.5 | |
2XL | 26 | |
3XL | 27.5 |
CHEST | XS | 31-32 |
S | 33-35 | |
M | 36-38 | |
L | 39-42 | |
XL | 43-45 | |
2XL | 46-49 | |
3XL | 50-53 |
FULL BODY LENGTH | XS | 27 |
S | 27.5 | |
M | 28 | |
L | 28.5 | |
XL | 29 | |
2XL | 29.5 | |
3XL | 30 |
NECK CIRCUMFERENCE | XS | 20.5 |
S | 21 | |
M | 21.5 | |
L | 22.25 | |
XL | 23 | |
2XL | 23.75 | |
3XL | 24.5 |
SLEEVE LENGTH | XS | 31 |
S | 32 | |
M | 33 | |
L | 34 | |
XL | 35 | |
2XL | 35.625 | |
3XL | 36.25 |
$28.78
$23.56
$18.76
$0.74
$2.94
$17.06
$3.53
$21.18
$21.18
$21.18
$33.24
$22.94
$14.71
$2.35
$12.38
$1.76
$11.15
$27.06
$7.65
$8.24
$7.65
$7.65
$31.76
$7.65
$8.24
$31.76
$7.06
$8.24
$7.06
$28.24