Size |
Quantity |
Price |
88232
North End
New
BODY WIDTH | S | 23 |
M | 24.5 | |
L | 26 | |
XL | 28 | |
2XL | 30 | |
3XL | 32 | |
4XL | 34 | |
5XL | 36 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 30 |
M | 31.125 | |
L | 31.75 | |
XL | 32.375 | |
2XL | 33 | |
3XL | 33.625 | |
4XL | 34.25 | |
5XL | 34.875 |
NECK CIRCUMFERENCE | S | 21.5 |
M | 22.25 | |
L | 23 | |
XL | 24 | |
2XL | 25 | |
3XL | 25.75 | |
4XL | 26.5 | |
5XL | 27.25 |
SLEEVE LENGTH | S | 35 |
M | 36 | |
L | 37 | |
XL | 38 | |
2XL | 39 | |
3XL | 40 | |
4XL | 40.75 | |
5XL | 41.5 |
19-02-2023$71.71
0
Not In Stock
Warning: Last items in stock!
Availability date:
88232
North End
Companions
Gender | Men |
Thickness | Extra Light (Under 4 Oz.,) |
BODY WIDTH | S | 23 |
M | 24.5 | |
L | 26 | |
XL | 28 | |
2XL | 30 | |
3XL | 32 | |
4XL | 34 | |
5XL | 36 |
CHEST | S | 35-38 |
M | 39-41 | |
L | 42-45 | |
XL | 46-49 | |
2XL | 50-52 | |
3XL | 53-56 | |
4XL | 57-60 | |
5XL | 61-64 |
FULL BODY LENGTH | S | 30 |
M | 31.125 | |
L | 31.75 | |
XL | 32.375 | |
2XL | 33 | |
3XL | 33.625 | |
4XL | 34.25 | |
5XL | 34.875 |
NECK CIRCUMFERENCE | S | 21.5 |
M | 22.25 | |
L | 23 | |
XL | 24 | |
2XL | 25 | |
3XL | 25.75 | |
4XL | 26.5 | |
5XL | 27.25 |
SLEEVE LENGTH | S | 35 |
M | 36 | |
L | 37 | |
XL | 38 | |
2XL | 39 | |
3XL | 40 | |
4XL | 40.75 | |
5XL | 41.5 |
$50.59
$20.59
$24.12
$65.88
$65.88
$76.47
$1.18
$20.59
$50.00
$11.27
$13.87
$23.53
$12.14
$64.71
$47.06
$17.65
$29.41
$35.29
$134.12
$22.17
$84.71
$117.65
$20.59
$50.00
$11.27
$53.25
$61.18
$11.77
$56.47
$47.06