Not In Stock
F498W
American Apparel
Size |
Quantity |
Price |
XXS | XS | M | 2XL | |
BODY LENGTH | 25.25 | 26.25 | 28.25 | 31.25 |
SLEEVE LENGTH | 21.5 | 25.625 | 26.625 | 28.125 |
XXS | XS | M | 2XL | |
CHEST | 17 | 18 | 22 | 28 |
8.2 oz/yd², 36/1’s face fabric
50% Polyester / 50% Combed Cotton
relaxed fit
hooded with white finished polyester drawcord
1x1 rib cuffs and bottom band
kangaroo pocket
woven label
sideseamed
XXS | XS | M | 2XL | |
BODY LENGTH | 25.25 | 26.25 | 28.25 | 31.25 |
SLEEVE LENGTH | 21.5 | 25.625 | 26.625 | 28.125 |
XXS | XS | M | 2XL | |
CHEST | 17 | 18 | 22 | 28 |
Age Group | Adult |
Thickness | Heavy (Over 6 Oz) |
Array ( [10_1424] => 0 ) 1Array ( [10_1424] => SSA-B38527582 ) 1